<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Peterson Field Guide to Birds of North America</title>
	<atom:link href="http://www.birderslibrary.com/reviews/books/field/peterson_field_guide_birds.htm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.birderslibrary.com/reviews/books/field/peterson_field_guide_birds.htm</link>
	<description>Book Reviews for Birders, and More...</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:22:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: &#160; Animals,Business,Nature,Uncategorized &#124; Barbara Anderson: Books on birds, imperialism and travel for &#8230;&#160;&#8212;&#160;Recycle Email</title>
		<link>http://www.birderslibrary.com/reviews/books/field/peterson_field_guide_birds.htm/comment-page-1/#comment-316</link>
		<dc:creator>&#160; Animals,Business,Nature,Uncategorized &#124; Barbara Anderson: Books on birds, imperialism and travel for &#8230;&#160;&#8212;&#160;Recycle Email</dc:creator>
		<pubDate>Fri, 01 Aug 2008 02:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.birderslibrary.com/reviews/books/field/peterson_field_guide_birds.htm#comment-316</guid>
		<description>[...] Peterson Field Guide to Birds of North America By Grant McCreary  As with most recent field guides, the data used for these maps has been provided by Paul Lehman, the foremost expert in North American bird distribution. The larger trim size of this book has allowed the thumbnail maps to be enlarged so &#8230; The Birder&#8217;s Library - http://www.birderslibrary.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Peterson Field Guide to Birds of North America By Grant McCreary  As with most recent field guides, the data used for these maps has been provided by Paul Lehman, the foremost expert in North American bird distribution. The larger trim size of this book has allowed the thumbnail maps to be enlarged so &#8230; The Birder&#8217;s Library &#8211; <a href="http://www.birderslibrary.com">http://www.birderslibrary.com</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

